MEMBERSHIP RATES
There’s no Comparison, The Y is So Much More
We know that you have a lot of choices to make in life, so let us help you make your decision to live a healthier lifestyle for you and your family a little easier.
Facility Memberships
Facility Membership is designed for regular users of our facilities and/or programs at the YMCA location of the member’s choice. Members receive year round program access and facility use. Most programs are offered at no additional cost, and there are savings on programs where a fee is charged.
Type | Definition | Monthly Dues | Join Fee |
---|---|---|---|
1 Adult Household | One adult and all children in the same household | $58.00 / monthly | $65.00 |
Active Older Adult | One adult, ages 65+ years | $30.00 / monthly | $40.00 |
Active Older Adult Plus 1 | Two adults, ages 65+ years of age | $42.00 / monthly | $50.00 |
Adult | One adult, 27-64 years of age | $49.00 / monthly | $50.00 |
Adult Plus 1 | One adult ages 18-64 and an additional member ages 18-64 years. | $64.00 / monthly | $50.00 |
Child | One youth, 0-14 years of age | $19.00 / monthly | $0.00 |
High School | One youth, 14-18 years of age | $19.00 / monthly | $0.00 |
Household | 4 Adults and their dependent children living in the same household | $79.00 / monthly | $75.00 |
Young Adult | One adult, 18-26 years of age | $26.00 / monthly | $40.00 |
Day Pass
YMCA Members are welcome to bring guests to the YMCA. All guests must purchase a Day Pass and will have member privileges for that day (does not include a discount on programs).
Type | Daily Fee |
---|---|
Child (up to 9th grade) | $9.00 |
High School (9th- 12th grade) | $9.00 |
Adult (age 18-64) | $15.00 |
Household (all in same residence) | $25.00 |
Active Older Adult (age 65+) | $5.00 |
Pickleball | $5.00 |